Compare Wave Architectural Clouds
|
Scroll Right
|
|||||
|---|---|---|---|---|---|
| PRODUCT TYPE | Diffuser/Redirector | Cloud/Reflector | Diffuser/Redirector | Helmholtz Perforated Cloud | Diffuser/Redirector |
| APPLICATION | Walls or Ceilings | Walls or Ceilings | Walls or Ceilings | Walls or Ceilings | Walls or Ceilings |
| MOST COMMONLY USED IN | Auditoriums and Concert Halls | Auditoriums and Concert Halls | Auditoriums and Concert Halls | Auditoriums and Concert Halls | Auditoriums, Music/Band Rooms and Concert Halls |
| STANDARD WIDTH | 47-½" | 23-½", 47", or 47-½" | 47-¾" | 47" | 47-¾" |
| STANDARD LENGTH | 95-¾" | 47-½", 95", or 95-½" | 95-¾" | 95" | 47-¾" |
| STANDARD THICKNESS | 4-⅜" | ¾" or 6-¾" | 4-⅜" or 4-¾" | 6-¾" | 6", 9", or 12" |
| MATERIALS/FINISH | Wood or composite veneer | Wood or composite veneer | Wood or composite veneer | Any wood species as well as PLAM and painted finishes | Wood, composite veneer or painted colors |
| MOUNTING | Gripple System, Cleats, or Other | Gripple System, Z-Bar/Clips, or Other | Gripple System, Cleats, Z-Bar/Clips, or Other | Gripple System or Other | Gripple System, Cleats, Z-Bar/Clips, or Other |
*Custom sizes available upon request





