Compare Geometric Uniform Diffuser (GuD) Products
| MOST COMMONLY USED IN | Walls | Ceilings | Ceilings and Walls | Ceilings and Walls |
|---|---|---|---|---|
| LENGTH | 23-5/8" - 95-3/4" | 23-5/8" - 47-5/8" | 23-5/8" | 23-5/8" |
| WIDTH | 23-5/8" - 47-3/4" | 23-5/8" | 23-5/8" | 23-5/8" |
| THICKNESS | 1" and 2" | 1" and 2" | 1-1/2" | 2-1/8" |
| FINISH | Hardwood, Veneered MDF, and Painted MDF | Hardwood, Veneered MDF, and Painted MDF | White (standard) or colored plastic | White (standard) or colored plastic |
| MOUNTING | Z-Clip/Z-Bar or Direct Mount with Screws | Standard Drop Ceiling Grid | Standard Drop Ceiling Grid or Wood Blocking | Standard Drop Ceiling Grid or Wood Blocking |
| FIRE RATING | ASTM E84 Class A | ASTM E84 Class A | ASTM E84 Class A | ASTM E84 Class A |
| ACOUSTICAL PERFORMANCE | 1" Rated Bandwidth (-6 dB) 4000 Hz–16000 Hz Coverage Angles (4.0 kHz): 50° H × 20° V 2" Rated Bandwidth (-6 dB) 1600 Hz–12000 Hz Coverage Angles (4.0 kHz): 100° H × 75° V |
1"
Rated Bandwidth (-6Db) 4000Hz-16000Hz
Coverage Angles (4.0KHz) 50 deg H by 20 deg V
2"
Rated Bandwidth (-6Db) 1600Hz-12000Hz
Coverage Angles (4.0KHz) 100 deg H by 75 deg V
|
Rated Bandwidth (-6 dB) 2800 Hz–6300 Hz Coverage Angles (4.0 kHz): 150° H × 20° V |
Rated Bandwidth (-6 dB) 1600 Hz–4000 Hz Coverage Angles (4.0 kHz): 120° H × 20° V |
| TEST DATA | GuD 1-Inch GuD 2-Inch |
GuD DCT - 1-Inch GuD DCT - 2-Inch |
GuD PX | GuD PXR |
